Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | March 14, 2026 at 8:38 am |
Very good | [10] | [11] | March 12, 2026 at 2:37 pm |
Good | [10] | [11] | March 12, 2026 at 1:33 pm |
Very poor | [10] | [11] | March 12, 2026 at 11:54 am |
Very good | [10] | [11] | March 12, 2026 at 8:34 am |
