Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | March 17, 2026 at 9:02 pm |
Very good | [10] | [11] | March 17, 2026 at 4:56 pm |
Very good | [10] | [11] | March 17, 2026 at 11:10 am |
Very good | [10] | [11] | March 17, 2026 at 10:24 am |
Good | [10] | [11] | March 17, 2026 at 9:17 am |
