Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Neither good nor poor | [10] | [11] | October 31, 2025 at 7:29 am |
Very good | [10] | [11] | October 30, 2025 at 5:50 pm |
Good | [10] | [11] | October 29, 2025 at 11:08 am |
Very good | [10] | [11] | October 29, 2025 at 10:00 am |
Good | [10] | [11] | October 28, 2025 at 8:13 pm |
