Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Good | [10] | [11] | January 25, 2026 at 6:50 pm |
Good | [10] | [11] | January 23, 2026 at 6:47 am |
Very good | [10] | [11] | January 22, 2026 at 11:00 am |
Very good | [10] | [11] | January 21, 2026 at 6:51 pm |
Very good | [10] | [11] | January 21, 2026 at 4:36 pm |
