Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | May 27, 2025 at 7:23 am |
Very good | [10] | [11] | May 27, 2025 at 7:21 am |
Very good | [10] | [11] | May 25, 2025 at 12:16 pm |
Very good | [10] | [11] | May 24, 2025 at 5:24 am |
Good | [10] | [11] | May 23, 2025 at 5:51 pm |
