Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Poor | [10] | [11] | May 15, 2025 at 7:37 am |
Very good | [10] | [11] | May 14, 2025 at 11:56 am |
Very good | [10] | [11] | May 13, 2025 at 3:16 pm |
Very good | [10] | [11] | May 13, 2025 at 2:41 pm |
Very good | [10] | [11] | May 13, 2025 at 12:32 pm |
