Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | June 29, 2026 at 8:45 am |
Very good | [10] | [11] | June 29, 2026 at 8:30 am |
Very good | [10] | [11] | June 29, 2026 at 8:28 am |
Good | [10] | [11] | June 24, 2026 at 11:49 am |
Very good | [10] | [11] | June 22, 2026 at 3:04 pm |
