Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | October 3, 2024 at 10:28 am |
Very good | [10] | [11] | October 2, 2024 at 1:25 pm |
Very good | [10] | [11] | October 1, 2024 at 11:29 am |
Very good | [10] | [11] | September 23, 2024 at 10:05 am |
Neither good nor poor | [10] | [11] | September 18, 2024 at 11:34 am |
