Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | April 27, 2026 at 8:36 am |
Very good | [10] | [11] | April 22, 2026 at 3:56 am |
Very good | [10] | [11] | April 21, 2026 at 11:32 pm |
Very good | [10] | [11] | April 21, 2026 at 4:56 pm |
Very good | [10] | [11] | April 21, 2026 at 3:53 pm |
