Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | January 26, 2026 at 1:16 pm |
Very good | [10] | [11] | January 26, 2026 at 12:43 pm |
Very good | [10] | [11] | January 26, 2026 at 12:08 pm |
Very good | [10] | [11] | January 26, 2026 at 12:07 pm |
Very good | [10] | [11] | January 26, 2026 at 11:46 am |
