Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | May 5, 2026 at 9:38 am |
Very good | [10] | [11] | May 5, 2026 at 7:30 am |
Very good | [10] | [11] | May 2, 2026 at 7:58 pm |
Very poor | [10] | [11] | May 1, 2026 at 11:57 am |
Very good | [10] | [11] | April 30, 2026 at 9:15 am |
