Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | December 22, 2025 at 9:39 am |
Very poor | [10] | [11] | December 22, 2025 at 9:38 am |
Very good | [10] | [11] | December 19, 2025 at 2:45 pm |
Good | [10] | [11] | December 18, 2025 at 7:09 am |
Very good | [10] | [11] | December 17, 2025 at 12:18 pm |
