Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | February 9, 2026 at 12:45 pm |
Neither good nor poor | [10] | [11] | February 9, 2026 at 12:04 pm |
Very good | [10] | [11] | February 9, 2026 at 8:58 am |
Very good | [10] | [11] | February 5, 2026 at 11:15 am |
Very good | [10] | [11] | February 4, 2026 at 6:24 pm |
