Summary of past responses
You must include a field id or key in your graph shortcode.Recent responses
| Thinking about our GP practice… Overall, how was your experience of our service? | Please can you tell us why you gave your answer? | Please tell us about anything that we could have… | Date |
|---|---|---|---|
Very good | [10] | [11] | February 3, 2026 at 11:08 am |
Very good | [10] | [11] | February 3, 2026 at 9:25 am |
Very good | [10] | [11] | February 3, 2026 at 8:10 am |
Very good | [10] | [11] | February 3, 2026 at 7:19 am |
Neither good nor poor | [10] | [11] | February 2, 2026 at 6:13 pm |
